Informações
Server
| Chests and trades | em todas as salas |
| Bug bless | Off /zen |
| Chaos machine | % real time in game |
| Drops | 20% |
| Expêriencia | 1000x |
| Monsters | 4~6 Spots |
| PK | /pk |
| Reset | Max 50rr |
| Versão | Season 2.5 |
| Antihack | ServerSide+PS |
Eventos
| Blood Castle | Habilitado |
| Castle Siege | Habilitado |
| Chaos Castle | Habilitado |
| Crywolf Fortress | Habilitado |
| Devil Square | Habilitado |
| Gold Invasion | Habilitado |
| Kalima | Habilitado |
| Kantru/Maya | Habilitado |
| LorenDeep | Habilitado |
| White Wizard | Habilitado |
Commands
| /post | Post a message in global chat |
| /str /agi /vit /ene /cmd | Add points |
| /pk | Clear PK |
| /rebuild | ReAdd stats |
| /bau | Change warehouse |
| /reset | Reset character |
| /mreset | Master Reset |
| /re |on| |off| |auto| | Resquest system |
| /openware | Open warehouse |
| /lock | Block Itens Move |
| /unlock | Desblock Itens Move |
| /setparty |
Create a new password party |
| /joinparty |
Join the password party |
Sistema de Patentes por Reset
| Resets | Patente | Prêmios em GP |
|---|---|---|
| 0 a 10 Reset | Bronze I | 0 GP |
| 11 a 50 Resets | Bronze II | 1000 GP |
| 51 a 80 Resets | Bronze III | 1000 GP |
| 81 a 110 Resets | Silver I | 1500 GP |
| 111 a 135 Resets | Silver II | 1500 GP |
| 136 a 165 Resets | Silver III | 1500 GP |
| 166 a 190 Resets | Gold I | 2000 GP |
| 191 a 215 Resets | Gold II | 2000 GP |
| 216 a 245 Resets | Gold III | 2000 GP |
| 246 a 270 Resets | Platinum I | 3000 GP |
| 271 a 300 Resets | Platinum II | 3000 GP |
| 301 a 325 Resets | Platinum III | 3000 GP |
| 326 a 350 Resets | Diamond I | 4000 GP |
| 351 a 380 Resets | Diamond II | 4000 GP |
| 381 a 410 Resets | Diamond III | 4000 GP |
| 411 a 440 Resets | Master I | 5000 GP |
| 441 a 470 Resets | Master II | 5000 GP |
| 471 a 499 Resets | Master III | 5000 GP |
| 500+ Resets | Challenger | 10000 GP |
Taxa de Xp em Party
| Numero de Membros | Mesma Classe | Classes diferentes |
|---|---|---|
| 2 Membros | 101% | 101% |
| 3 Membros | 102% | 102% |
| 4 Membros | 103% | 103% |
| 5 Membros | 104% | 104% |
Comando /attack + /offattack
| Classe | Numero Magia |
|---|---|
| DW, SM, GM | 9 Evil Spirits, 14 Inferno, 39 Ice Storm |
| DK, BK, BM | 41 Twist Slash, 43 Death Stab |
| ELF, ME, HE | 24 TripleShot, 235 MultiShot |
| MG, DM | 9 Evil Spirits, 56 Power Slash, 236 Flame Strike, 237 Lighting Storm |
| DL, LE | 60 Force, 61 Fire Burst, 238 Chaotic Diseier(Birds) |
| SUMMONNER | 215 Chain Lightning, 230 Lightning Shock |
| RF, FM | 263 Dark Side, 264 Dragon Lore |