Informações
Server
| Chests and trades | em todas as salas |
| Bug bless | Off |
| Chaos machine | % real time in game |
| Drops | 20% |
| Expêriencia | 100x |
| Monsters | 4~6 Spots |
| PK | /pk |
| Reset | Max 35 |
| Versão | Season 2.5 |
| Antihack | ServerSide+PS |
Eventos
| Blood Castle | Habilitado |
| Castle Siege | Habilitado |
| Chaos Castle | Habilitado |
| Crywolf Fortress | Habilitado |
| Devil Square | Habilitado |
| Gold Invasion | Habilitado |
| Kalima | Habilitado |
| Kantru/Maya | Habilitado |
| LorenDeep | Habilitado |
| White Wizard | Habilitado |
Statistics
| Record online | 4 |
| CS Owner | teste3 |
| Próxima Batalha | Domingo 16h00 |
| Server status | Online |
| Contas banidas | 0 |
| Banned characters | 0 |
Commands
| /post | Post a message in global chat |
| /str /agi /vit /ene /cmd | Add points |
| /pk | Clear PK |
| /rebuild | ReAdd stats |
| /bau | Change warehouse |
| /reset | Reset character |
| /mreset | Master Reset |
| /re |on| |off| |auto| | Resquest system |
| /openware | Open warehouse |
| /lock | Block Itens Move |
| /unlock | Desblock Itens Move |
| /setparty |
Create a new password party |
| /joinparty |
Join the password party |
Sistema de Patentes por Reset
| Resets | Patente | Prêmios em GP |
|---|---|---|
| 0 a 10 Reset | Bronze I | 0 GP |
| 11 a 20 Resets | Bronze II | 1000 GP |
| 21 a 30 Resets | Bronze III | 1000 GP |
| 31 a 35 Resets | Silver I | 1500 GP |
Taxa de Xp em Party
| Numero de Membros | Mesma Classe | Classes diferentes |
|---|---|---|
| 2 Membros | 101% | 101% |
| 3 Membros | 102% | 102% |
| 4 Membros | 103% | 103% |
| 5 Membros | 104% | 104% |